| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02917055 | - 0.5% | 1695.2 | Ethereum |
| ZEC | 0.00319460 | - 2.5% | 785 | Zcash |
| DASH | 0.00047895 | - 1.2% | 220.9 | DASH |
| LTC | 0.00078553 | + 0.1% | 171.2 | Litecoin |
| ETC | 0.00012166 | - 0.8% | 81.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000037 | - 2.7% | 20.9 | YoChat Token |
TRX-BTC | 0.00000419 | + 5.3% | 18.9 | Tron Token |
BIG-BTC | 0.00569144 | - 1% | 17.6 | BIG |
SHIB-USDTb | T0.00000540 | - 3.3% | 10 | SHIBA INU |
DOGE-BTC | 0.00000133 | 0% | 5.5 | Dogecoin |
USDT-RUR | R87.34 | + 1.1% | 3.5 | USDT ERC20 |
| YOMBA | 0.00000056 | - 11.2% | 2.5 | YOMBA |
SHIBA2-BTC | 0.00000021 | 0% | 2.3 | Shiba v2 Limited |
| BCHABC | 0.00011046 | 0% | 2.3 | BitcoinCashABC |
BTC-RUR | R5968343.89 | - 2.3% | 2.2 | Bitcoin |
BTC-USDTt | T67997.57 | - 4.2% | 2.1 | Bitcoin |
BTC-USDT | T67841.49 | - 4.5% | 2.1 | Bitcoin |
XRP-BTC | 0.00001994 | + 0.4% | 2.1 | Ripple |
ETH-BTC | 0.02899941 | - 0.9% | 1.7 | Ethereum |
FLOKIb-USDTb | T0.00002835 | - 3.4% | 1.2 | FLOKI BEP20 |
BTC-USDTb | T68154.49 | - 4.2% | 1.1 | Bitcoin |
ETH-USDT | T1980.3198942 | - 5.1% | 0.9 | Ethereum |
USDTe-USDTt | T0.99959340 | + 0.3% | 0.7 | USDT ERC20 |
BONUS-DOGE | D0.00114884 | + 0.7% | 0.7 | BONUS |
BNB-BTC | 0.00922728 | + 1% | 0.6 | BNB BSC |
ZEC-BTC | 0.00316551 | - 3.1% | 0.5 | Zcash |
ETH-USDC | 1979.0659160 | - 5.3% | 0.5 | Ethereum |
| BTC | T68020.00 | - 4.2% | 0.4 | Bitcoin |
ETH-RUR | R173297.63 | - 3.5% | 0.4 | Ethereum |
DOGE-USDT | T0.09078561 | - 3.8% | 0.3 | Dogecoin |
| USDT | R87.50 | + 1.1% | 0.3 | USDT ERC20 |
| BTC | R5952179.99 | - 2.5% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004579 | + 1.3% | 0.2 | Dogecoin |
| USD | R79.62 | + 1% | 0.2 | USD |
TON-BTC | 0.00001938 | + 2.9% | 0.2 | TON Coin |
WBNB-BTC | 0.00919965 | + 0.8% | 0.1 | WBNB BEP20 |
| USDT | $1.08 | + 0.1% | 0.1 | USDT ERC20 |
YO-BTC | 0.00610658 | + 0.4% | 0.1 | Yo Token ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
YO-USDT | T417.85298199 | - 3.4% | 0.1 | Yo Token ERC20 |
Capstone (CST)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
Ticker: | CST |
Tam adı: | Capstone |
Algoritma: | SHA256 |
Explorer
Forum
Source 
BTC karşılığında CST satın alınız
CST karşılığında BTC satınız
DOGE karşılığında CST satın alınız
CST karşılığında DOGE satınız
ETH karşılığında CST satın alınız
CST karşılığında ETH satınız
USD karşılığında CST satın alınız
CST karşılığında USD satınız
RUR karşılığında CST satın alınız
CST karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-03-06 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-03-05 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-03-04 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-03-03 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-03-02 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-03-01 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-02-28 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-02-27 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-02-26 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-02-25 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-02-24 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-02-23 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-02-22 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-02-21 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-02-20 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-02-19 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-02-18 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-02-17 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-02-16 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-02-15 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-02-14 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-02-13 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-02-12 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-02-11 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-02-10 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-02-09 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-02-08 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-02-07 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-02-06 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-02-05 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-02-04 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-02-03 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-02-02 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
| 2026-02-01 | 0.00000011 | 0.03707912 | 0.00000219 | 0.00785972 | 0.68109937 |
mandobro: Juan1217, do you use Yofarm, and BIG for high percent?
mandobro: Only spider like 911
mandobro: Cause TOP
MinerGate: Hello))))
Yanadia: MinerGate, Hello helloo ))))))
Go3zz: Halooo
chanzemo L0: dice not have value?
manbtc007: chanzemo, dice is invaluable. You have to find its value yourself.
mandobro: Not funny
manbtc007: damn it!!!! Cat again ate the dog
mandobro: Satoshi is Not alone, but who want to type in white book check ur self before to do the helpful of some in way
rpowrpow: We are with you Satoshi. First stable ground and than unimaginable heights!
Yanadia: There are sathosi here ?
rpowrpow: They r everywhere!
Yanadia: rpowrpow, lolzz i though the real SN - if he is here i want ask for 1 btc lolzz
rpowrpow: Yanadia, lol. That'd be nice!
okika: cobratoontje, I've just bought 20 kg Dutch potato for 6 bucks. LOL
rpowrpow: Mmmmm potato!
rpowrpow: Alright, what's the floor? Guesses?
okika: rpowrpow, The floor is what is under the ceiling and there are walls between them.
Yanadia: rpowrpow, lolzz
Yanadia: okika, send me some hmmm potato remind me with me about some1 from dutch too -potato porridge
Yanadia: rpowrpow, foothold :))
mandobro: So dutch Market now for save dubai, nm
mandobro: Only Russian knows why that network will grow up
mandobro: How u guess when hjIran will take BIG of money Trump family?
rpowrpow: Yanadia, lol
Yanadia: rpowrpow, that floor in my view :))
Yanadia: rpowrpow, friday greetings
rpowrpow: Yanadia, It's a good view.
okika: site was down now, why?
dominikherzog: okika, all ok now
okika: dominikherzog, ok
Yanadia: testing 123456789...0
Yanadia: dominikherzog, hey dom , how r u ?
myhtpc: iare support staff also in here?
KevJC: myhtpc, open support ticket
manbtc007: Why is the cat eating the DOG
okika: manbtc007, ??
okika: manbtc007, DOGE?
manbtc007: okika, no. My 3 dogs have been eaten by the CAT
okika: manbtc007, lol drugs? :D
manbtc007: okika, its not a joke??
manbtc007: okika, the Cat in question is white Himalayan Leopard.
okika: manbtc007, I wrote things like this when I was on sleeping pills and alcohol
okika: manbtc007, I see
okika: manbtc007, sorry for your loss man
ndatala L0: How can i exchange Yov?
manbtc007: okika, The cat will pay. I have set up traps.
okika: manbtc007, good luck




Ticker: