| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03072718 | - 0.4% | 1715.7 | Ethereum |
| ZEC | 0.00387044 | + 4.1% | 719.3 | Zcash |
YOCHAT-DOGE | D0.00000029 | - 6.5% | 258.7 | YoChat Token |
| DASH | 0.00044906 | - 0.3% | 204.6 | DASH |
| LTC | 0.00078582 | - 0.3% | 186.2 | Litecoin |
| ETC | 0.00011978 | - 5.4% | 87.6 | EthereumClassic |
TRX-BTC | 0.00000460 | + 0.7% | 10.5 | Tron Token |
SHIB-USDTb | T0.00000582 | - 3.7% | 7.1 | SHIBA INU |
BIG-BTC | 0.00467382 | - 0.4% | 6.7 | BIG |
| BCHABC | 0.00011038 | + 2.6% | 3.1 | BitcoinCashABC |
DOGE-BTC | 0.00000132 | - 1.5% | 2.4 | Dogecoin |
ETH-BTC | 0.03055003 | - 1% | 2.1 | Ethereum |
XRP-BTC | 0.00001919 | - 1.2% | 1.7 | Ripple |
BTC-USDTt | T68289.21 | - 1.8% | 1.1 | Bitcoin |
ETH-USDT | T2083.8478374 | - 2.8% | 0.9 | Ethereum |
BTC-USDT | T68357.74 | - 1.8% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00112484 | + 0.5% | 0.7 | BONUS |
BTC-USDTb | T68383.93 | - 1.8% | 0.6 | Bitcoin |
ZEC-BTC | 0.00388163 | + 4.3% | 0.6 | Zcash |
| BTC | T68500.00 | - 0.6% | 0.6 | Bitcoin |
ETH-USDC | 2088.4688414 | - 2.9% | 0.4 | Ethereum |
SHIBA2-BTC | 0.00000017 | - 5.6% | 0.3 | Shiba v2 Limited |
BNB-BTC | 0.00874107 | - 0.1% | 0.2 | BNB BSC |
DOGE-ETH | E0.00004324 | 0% | 0.2 | Dogecoin |
| BTC | R5685514.88 | - 0.5% | 0.2 | Bitcoin |
BTC-RUR | R5721057.24 | - 0.3% | 0.2 | Bitcoin |
| BTC | T67946.92 | - 2.5% | 0.2 | Bitcoin |
| DOGE | 0.00000133 | - 0.8% | 0.2 | Dogecoin |
DOGE-USDT | T0.09060495 | - 2.2% | 0.1 | Dogecoin |
ETH-RUR | R175241.74 | - 1.2% | 0.1 | Ethereum |
FLOKIb-USDTb | T0.00002976 | - 0.3% | 0.1 | FLOKI BEP20 |
USDT-RUR | R83.40 | + 1% | 0.1 | USDT ERC20 |
TON-BTC | 0.00001789 | - 1.4% | 0.1 | TON Coin |
WBNB-BTC | 0.00872614 | - 0.4% | 0.1 | WBNB BEP20 |
DASH-BTC | 0.00044683 | - 0.2% | 0.1 | DASH |
| USDT | R83.40 | + 1% | 0.1 | USDT ERC20 |
| ETH | T2094.0594059 | - 2.1% | 0.1 | Ethereum |
DOGE-WRUB | 5.65621312 | - 0.5% | 0.1 | Dogecoin |
BTC-WRUB | 4194923.3389 | + 0.4% | 0.1 | Bitcoin |
YO10-USDTt | T0.00015942 | - 4% | 0.1 | YO10 Yobit |
- NETKO / RUR
- Last: 0.32728508
- 24High: 0.32728508
- 24Low: 0.32728508
- 24V: 5.47 NETKO
| Precio | NETKO | RUR |
|---|
| 0.47016383 | 429.375910 | 201.87702235 |
| 0.47539716 | 3.00000000 | 1.42619148 |
| 0.47969000 | 1.52772002 | 0.73283201 |
| 0.50160000 | 0.58255014 | 0.29220715 |
| 0.53997103 | 114.23888714 | 61.68568955 |
| 0.71560759 | 5.00000000 | 3.57803795 |
| 0.87000001 | 0.24752498 | 0.21534673 |
| 0.87900195 | 459.332370 | 403.75404892 |
| 0.88000000 | 0.24752498 | 0.21782198 |
| 0.89000000 | 0.24752498 | 0.22029723 |
| 0.90000000 | 0.24390267 | 0.21951240 |
| 0.90160000 | 0.50000000 | 0.45080000 |
| 0.91000000 | 0.23809489 | 0.21666634 |
| 0.92000000 | 0.14000000 | 0.12880000 |
| 0.93000000 | 0.23809470 | 0.22142807 |
| 0.94000000 | 0.17871808 | 0.16799499 |
| 0.94825081 | 0.31491384 | 0.29861730 |
| 0.95000000 | 0.15183513 | 0.14424337 |
| 1.00000000 | 0.15792379 | 0.15792379 |
| 1.10000000 | 0.14606168 | 0.16066784 |
| 1.20000000 | 0.36723286 | 0.44067943 |
| 1.30000000 | 0.13565426 | 0.17635053 |
| 1.40000000 | 1.45882352 | 2.04235292 |
| 1.50000000 | 0.54999999 | 0.82499998 |
| 1.67033986 | 1.63075172 | 2.72390959 |
| 1.67869156 | 0.44437527 | 0.74596901 |
| 1.90160000 | 0.50000000 | 0.95080000 |
| 1.96900000 | 0.30000000 | 0.59070000 |
| 1.98000000 | 0.50000000 | 0.99000000 |
| 2.00000000 | 0.43204868 | 0.86409736 |
| 2.30000000 | 16.00057563 | 36.80132394 |
| 2.50000000 | 24.20998152 | 60.5249538 |
| 2.70000000 | 3.70370370 | 9.99999999 |
| 2.80000000 | 0.57564575 | 1.61180810 |
| 2.90000000 | 4.24827586 | 12.31999999 |
| 2.93999996 | 109.74008956 | 322.63585891 |
| 2.94999998 | 10.0000000 | 29.4999998 |
| 2.98000000 | 0.50000000 | 1.49000000 |
| 3.00181998 | 6.32158116 | 18.97624863 |
| 3.50000000 | 1.00000000 | 3.50000000 |
| 3.90160000 | 0.50000000 | 1.95080000 |
| 3.96900000 | 0.30000000 | 1.19070000 |
| 3.97000000 | 0.21563397 | 0.85606686 |
| 3.98000000 | 0.50000000 | 1.99000000 |
| 4.00000000 | 2.37572965 | 9.50291860 |
| 5.00000000 | 0.08100000 | 0.40500000 |
| 5.98000000 | 0.50000000 | 2.99000000 |
| 6.00000000 | 16.66666666 | 99.99999996 |
| 7.90160000 | 0.50000000 | 3.95080000 |
| 7.96900000 | 0.30000000 | 2.39070000 |
| Precio | NETKO | RUR |
|---|
| 0.32728508 | 100.47256516 | 32.88317152 |
| 0.32728507 | 65.7587364 | 21.52185264 |
| 0.32728506 | 15.46453416 | 5.06131099 |
| 0.30100001 | 0.36544849 | 0.10999999 |
| 0.30100000 | 1.66112956 | 0.49999999 |
| 0.30000001 | 0.36666665 | 0.10999999 |
| 0.30000000 | 12.13333331 | 3.63999999 |
| 0.29368738 | 0.37454792 | 0.10999999 |
| 0.29368737 | 1.70249064 | 0.49999999 |
| 0.29100001 | 0.37800685 | 0.10999999 |
| 0.29100000 | 1.71821305 | 0.49999999 |
| 0.28630072 | 0.38421139 | 0.10999999 |
| 0.27100001 | 0.40590404 | 0.10999999 |
| 0.27100000 | 0.73800738 | 0.19999999 |
| 0.23474713 | 0.46858932 | 0.10999999 |
| 0.23474712 | 8.12995158 | 1.90848271 |
| 0.21163949 | 0.51975177 | 0.10999999 |
| 0.20833928 | 807.485060 | 168.23085601 |
| 0.20000011 | 0.54999969 | 0.10999999 |
| 0.20000010 | 3.04999847 | 0.60999999 |
| 0.20000009 | 0.54999975 | 0.10999999 |
| 0.19100001 | 0.57591620 | 0.10999999 |
| 0.19100000 | 2.61780104 | 0.49999999 |
| 0.16989900 | 0.64744348 | 0.10999999 |
| 0.16989899 | 100.000000 | 16.9898990 |
| 0.13672163 | 0.80455448 | 0.10999999 |
| 0.13672162 | 3.65706608 | 0.49999999 |
| 0.12000002 | 0.91666651 | 0.10999999 |
| 0.12000001 | 5.91666659 | 0.71000004 |
| 0.12000000 | 22.08499998 | 2.65019999 |
| 0.11143729 | 1811.57515 | 201.87702534 |
| 0.10311414 | 137.60389894 | 14.18890769 |
| 0.10000010 | 1.09999890 | 0.10999999 |
| 0.10000009 | 9.99999100 | 0.99999999 |
| 0.10000004 | 1.09999956 | 0.10999999 |
| 0.10000003 | 51.09998467 | 5.10999999 |
| 0.10000002 | 19.9999960 | 1.99999999 |
| 0.08630072 | 1.27461277 | 0.10999999 |
| 0.08169900 | 1.34640570 | 0.10999999 |
| 0.08169899 | 100.000000 | 8.16989900 |
| 0.04000009 | 24.99994375 | 0.99999999 |
| 0.02103114 | 1088.57470636 | 22.89396704 |
| 0.00816990 | 1000.00000 | 8.16990000 |
| 0.00400138 | 25.0000000 | 0.10003450 |
| 0.00400129 | 249.91940099 | 0.99999999 |
| 0.00400122 | 1249.61886624 | 4.99999999 |
| 0.00400099 | 27.49319543 | 0.10999999 |
| 0.00340000 | 176.47058823 | 0.59999999 |
| 0.00100019 | 399.92401443 | 0.39999999 |
| 0.00081699 | 10000.0000 | 8.16990000 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | NETKO |
|---|
| 20:22:39 | SELL | 0.32728508 | 5.46133337 |
| 11:49:04 | SELL | 0.32728508 | 44.52912228 |
| 06:19:48 | SELL | 0.32728508 | 0.35201319 |
| 05:20:11 | SELL | 0.32728508 | 1.83866646 |
| 15:11:37 | SELL | 0.32728508 | 9.72312844 |
| 14:52:23 | SELL | 0.32728508 | 17.6231711 |
| 14:52:23 | SELL | 0.32728510 | 1.52772002 |
| 18:22:17 | BUY | 0.46702092 | 0.50000000 |
| 08:46:32 | SELL | 0.32728507 | 19.66390201 |
| 08:46:32 | SELL | 0.32728550 | 0.33609799 |
| 19:45:31 | BUY | 0.50160000 | 0.27400000 |
| 05:39:34 | SELL | 0.32728507 | 6.24057157 |
| 05:39:34 | SELL | 0.36000000 | 2.77777777 |
| 05:39:34 | SELL | 0.36000001 | 0.30555554 |
| 05:39:34 | SELL | 0.38600000 | 1.30000000 |
| 05:39:34 | SELL | 0.38600000 | 0.30051813 |
| 05:39:34 | SELL | 0.38600001 | 0.28497408 |
| 05:39:34 | SELL | 0.39100000 | 1.27877237 |
| 05:39:34 | SELL | 0.39100001 | 9.00000000 |
| 05:39:34 | SELL | 0.39100001 | 0.28132991 |
| 05:39:34 | SELL | 0.39567382 | 18.0000000 |
| 05:39:34 | SELL | 0.39567382 | 0.27800676 |
| 05:39:34 | SELL | 0.40000000 | 6.03387863 |
| 05:39:34 | SELL | 0.40000007 | 2.49999956 |
| 05:39:34 | SELL | 0.40000007 | 9.99999825 |
| 05:39:34 | SELL | 0.40000008 | 0.25000019 |
| 20:47:10 | SELL | 0.40000000 | 118.96612137 |
| 20:47:10 | SELL | 0.40000001 | 0.27499999 |
| 20:47:10 | SELL | 0.40000002 | 0.27499998 |
| 20:47:10 | SELL | 0.40000002 | 74.99999628 |
| 20:47:09 | SELL | 0.40000003 | 0.27499997 |
| 20:47:09 | SELL | 0.40400002 | 0.37787677 |
| 20:47:09 | SELL | 0.40400002 | 0.41995639 |
| 20:47:09 | SELL | 0.40400002 | 0.46672193 |
| 20:47:09 | SELL | 0.40400002 | 0.57645609 |
| 20:47:09 | SELL | 0.40400002 | 0.24752498 |
| 20:47:09 | SELL | 0.40400003 | 0.27227720 |
| 20:47:09 | SELL | 0.41400005 | 9.00000000 |
| 20:47:09 | SELL | 0.41400005 | 9.00000000 |
| 20:47:09 | SELL | 0.41400005 | 36.0000000 |
| 14:37:00 | BUY | 0.53990000 | 5.51344970 |
| 23:20:11 | BUY | 0.53997104 | 0.18600000 |
| 14:08:14 | BUY | 0.57770000 | 1.73100225 |
| 13:03:58 | BUY | 0.57770000 | 7.05398566 |
| 17:15:20 | SELL | 0.41411000 | 7.24445195 |
| 14:50:16 | BUY | 0.57700000 | 0.19064124 |
| 13:27:45 | SELL | 0.41410000 | 7.24462690 |
| 20:54:08 | SELL | 0.40400001 | 0.25107792 |
| 20:54:05 | SELL | 0.40400001 | 0.25107792 |
| 20:45:06 | SELL | 0.40400001 | 0.24999999 |
Yanadia: manbtc007, Smart man
manbtc007: Yanadia, Thanks. Your praise tinkles me. I'm filled with joy.
Yanadia: manbtc007, pleasure anyway i cant do as u do so its fact not praised
Yanadia: i m bad traders lolzz i dont ve that skill at all
manbtc007: Yanadia, oh i trade simple. try to buy coins that fall. wait and then try to sell when they rise. A bit of capital investment but good in long run.
Yanadia: My skill is to turn crypto which some people consider impossible to cash out into something realistic and achievable lolzz
Yanadia: manbtc007, this my problems cant wait
Yanadia: just kidding but some are fact :)))
Yanadia: looking for ways to survive
mandobro: COLOGNESI, Wow! 500 sheets of paper, that is BIG move. I think You are the best in promo. But really FUSD airdrop He brought me a lot of money and my referral. Now only entry is possible. But I don't think you've lost it, because any of your links attract referrals
mandobro: He *it
mandobro: COLOGNESI, and about sneakers I know when BTC grows, the profit will be for sure
mandobro: COLOGNESI, No liers just Try every day come to here for check course of Yostep and you will see. About InvestBox need to ask in official chat Telegram group. I think your sneakers will bring more, check the news Elon Musk go on high btc
boydcyr2 L1: COLOGNESI, if you have enough, invest in Yofarm, some are active and paying, the ones that are not active still get you cumulated fees so it's also paying42m
mydustbin123 L0: Yanadia, wow looking good 👍rhW
Yanadia: mydustbin123, whos looking good ?
Yanadia: i m not good
Yanadia: 1234567890 anybody home ?
manbtc007: Yanadia, Yanadia Yanadia
Yanadia: manbtc007, any tips for me ?
Yanadia: :)) going lose mybrain
manbtc007: Yanadia, love me good
Yanadia: manbtc007, lolzz yea i pray for u to sucsess always
manbtc007: Yanadia, I know. Will be sending you a fried chicken soon
manbtc007: manbtc007, just waiting for something.
manbtc007: that is a good omen
Sergheidadea L0: scam
boydcyr2 L1: Sergheidadea, What is?
orbitaldescent: manbtc is still here, thank heavens
manbtc007: orbitaldescent, yes
orbitaldescent: i want them to enable the mooncoin wallet again
orbitaldescent: that would be ridiculous
okika: autorobo stopped following a price changes
target L0: Damn can it go back to 66k?
boydcyr2 L1: target, I guess 66k is your "target" lol
boydcyr2 L1: target, I'm not a dad, but I have lots of dad jokes.... just bc I'm old lol
orbitaldescent: bro i have like a million lanacoins, there is a youtuber named lana, somebody should do something with it
target L0: It will sump to 66k
Yanadia: manbtc007, :) waiting
Yanadia: boydcyr2, lolzz
ixxi1991 L0: Is dice coin dead?
KevJC: ixxi1991, active in RUR market
ixxi1991 L0: is liza dead?2fu
KevJC: ixxi1991, there is other markets, you will never sell to btc in your lifetime
ixxi1991 L0: please guide where to sell liza i have 40000000
okika: ixxi1991, RUR market
KevJC: ixxi1991, wow that's a lot, don't sell them all in one go you will crash the price
Yanadia: hellooooooooooooooo :((
Yanadia: Dom where are u ..not seen Dom around almost a week
Yanadia: peace peace may i be lilt crazy to night ?
